2003 NIJGA Results
Junior, Major, and Varsity Tour Schedule
(click on site to view)
| Thursday | June | 12 | Palmira |
| Tuesday | June | 17 | Michigan City Municipal |
| Thursday | June | 19 | White Hawk |
| Monday | June | 23 | The Brassie (Day One of two-day event) |
| Tuesday | June | 24 | Aberdeen (Day Two of two-day event) |
| Monday | June | 30 | Sand Creek |
| Wednesday | July | 2 | Turkey Creek |
| Tuesday | July | 8 | Pheasant Valley |
| Thursday | July | 10 | Wicker Park |
| Monday | July | 14 | Woodmar |
| Thursday | July | 17 | Supervisors Club |
| Tuesday | July | 22 | Scherwood |
| Thursday | July | 24 | Sandy Pines |
| Monday | July | 28 | Briar Ridge |
| Thursday | July | 31 | Lost Marsh (Varsity Tour only) |
