2002 NIJGA Results
Junior, Major, and Varsity Results
(click on site to view)
| Monday | June | 17 | Porter County Junior Championship, Day 1 (The Brassie) |
| Tuesday | June | 18 | Porter County Junior Championship, Day 1 (Aberdeen) |
| Monday | June | 24 | Lake Hills |
| Thursday | June | 27 | South Shore |
| Tuesday | July | 2 | Turkey Creek |
| Monday | July | 8 | Sand Creek |
| Thursday | July | 11 | Wicker Park |
| Monday | July | 15 | Palmira |
| Wednesday | July | 17 | Pheasant Valley |
| Tuesday | July | 23 | Times Optimist Junior Championship (Scherwood) |
| Monday | July | 29 | Briar Ridge |
| Tuesday | July | 30 | Times Optimist Junior Championship (Scherwood) |
| Monday | August | 5 | White Hawk |
| Monday | August | 12 | Woodmar |
